Recommended BMW Wheel Nut Torque Specifications
Properly torqued lug nuts are essential for a safe and enjoyable driving experience in your BMW. Loose lug nuts can vibrate and damage the wheel or studs, potentially leading to a wheel coming loose while driving - a dangerous situation.
This guide empowers you to find the correct lug nut torque specs for your specific BMW model and provides you with the information you need to tighten them safely and securely, when changing tires, or doing any other work that requires wheels to be removed and re-installed.
Why are BMW Lug Nut Torque Specifications Important?
- Safety: The correct torque ensures your wheels stay securely fastened to the vehicle during driving, cornering, and braking.
- Performance: Over-torqued or under-torqued lug nuts can affect wheel alignment and handling.
- Prevention of Damage: Proper torque prevents damage to the wheels, studs, and lug nuts themselves.
Finding Your BMW Lug Nut Torque Specs
There are two primary ways to find the exact lug nut torque specs for your BMW:
- Owner's Manual: This is the definitive source for all your BMW's specifications, including lug nut torque. Look for the section on tire changing or routine maintenance. The torque specs are typically listed in foot-pounds (ft-lb). BMW
- Website or Online Resources: While not as reliable as the owner's manual, some reputable automotive websites may list BMW lug nut torque specs by model year. Always double-check this information with your owner's manual to ensure accuracy.
BMW Lug Nut Torque Specs by Model (Reference Table):
Make | Model | Trim | Year Range | Torque |
---|---|---|---|---|
BMW |
128I /E88 | 17"BASE / CONVRTIBLE | 2008 - 2013 | 90 ft-lbs |
135I /E88 | 17"OPT / CONVRTIBLE | 2008 - 2013 | 90 ft-lbs | |
135IS /E82 | 18"BASE / COUPE | 2013 - 2013 | 90 ft-lbs | |
135IS /E88 | 18"BASE / CONVRTIBLE | 2013 - 2013 | 90 ft-lbs | |
1M /E82 | 19"BASE / COUPE | 2011 - 2012 | 90 ft-lbs | |
2002 /E12 | 2 DOOR / 165/80R13 | 1973 - 1976 | 80 ft-lbs | |
228I CONVRTIBLE | 17"BASE / F22 | 2014 - 2016 | 105 ft-lbs | |
228I COUPE | 17"BASE / F22 | 2014 - 2016 | 105 ft-lbs | |
230I CONVERTIBLE | ALL | 2020 | 105 ft-lbs | |
230 I COUPE | ALL | 2020 | 105 ft-lbs | |
235I F22 | 18"BASE / M-SPORT | 2014 - 2014 | 105 ft-lbs | |
2500/A /E3 | 4 DOOR / SEDAN | 1971 - 1973 | 80 ft-lbs | |
2800 /E3 | ALL / A/CS/CSA | 1969 - 1973 | 80 ft-lbs | |
3.0 CS/CSI | ALL / E9 | 1973 - 1975 | 80 ft-lbs | |
3.0S/SI | ALL / E3 | 1973 - 1976 | 80 ft-lbs | |
318I | ALL / E30 | 1984 - 1985 | 80 ft-lbs | |
318I - ALL | 2/4 DR / E30 | 1990 - 1998 | 90 ft-lbs | |
320I | ALL / E21 | 1977 - 1983 | 80 ft-lbs | |
320I - ALL | ALL / F30 | 2014 - 2018 | 105 ft-lbs | |
323I - ALL | 15"BASE / E46 | 1998 - 2000 | 90 ft-lbs | |
325 - ALL | 16"BASE / E46 | 2001 - 2006 | 90 ft-lbs | |
325I/IS/E | 2/4 DR / E30 | 1984 - 1988 | 80 ft-lbs | |
325I/IS/E | 2/4 DR / E30 | 1989 - 1991 | 90 ft-lbs | |
325I/IS/IC | 15"BASE / E36 | 1992 - 1995 | 90 ft-lbs | |
325IC CONVERTBL | ALL / E30 | 1988 - 1988 | 80 ft-lbs | |
325IC CONVERTBL | ALL / E30 | 1989 - 1992 | 90 ft-lbs | |
325IX | ALL / E30 | 1988 - 1991 | 80 ft-lbs | |
328 - ALL | ALL / E36 | 1992 - 2011 | 90 ft-lbs | |
328 - ALL | ALL / E36 | 2012 - 2018 | 105 ft-lbs | |
330 - ALL | 17"BASE / E90 | 2001 - 2006 | 90 ft-lbs | |
330 - ALL | ALL / | 2018 - 2020 | 105 ft-lbs | |
335 - ALL | 17"BASE / E90 | 2007 - 2011 | 90 ft-lbs | |
335 - ALL | ALL / | 2012 - 2016 | 105 ft-lbs | |
340 - ALL | ALL / F30 | 2016 - 2019 | 105 ft-lbs | |
428I CONVERTBL | 17"BASE / F33 | 2015 - 2018 | 105 ft-lbs | |
428I COUPE | 19"STGGR / TRACK PKG | 2014 - 2018 | 105 ft-lbs | |
428I GRAN COUPE - TRACK PKG | 18"STGGR / TRACK PKG | 2016 - 2018 | 105 ft-lbs | |
428I GRAN COUPE | 17"BASE / F36 | 2015 - 2018 | 105 ft-lbs | |
428IX CONVERTBL | 19"STGGR / TRACK PKG | 2015 - 2018 | 105 ft-lbs | |
428IX COUPE | 19"STGGR / TRACK PKG | 2014 - 2018 | 105 ft-lbs | |
428IX GRAN COUP | 17"BASE / F36 | 2015 - 2018 | 105 ft-lbs | |
428IX GRAN COUP - TRACK PKG | 18"STGGR / TRACK PKG | 2016 - 2018 | 105 ft-lbs | |
430 | ALL / | 2018 - 2020 | 105 ft-lbs | |
435I CONVERTBL | 18"BASE / F33 | 2015 - 2018 | 105 ft-lbs | |
435I COUPE | 18"BASE / F32 | 2014 - 2018 | 105 ft-lbs | |
435I GRAN COUPE - 18 Inch | 18"BASE / F36 | 2016 - 2018 | 105 ft-lbs | |
435I GRAN COUPE - 19 Inch | 19"BASE / F36 | 2016 - 2018 | 105 ft-lbs | |
435IX CONVERTBL | 18"BASE / F33 | 2015 - 2018 | 105 ft-lbs | |
435IX COUPE | 18"BASE / F32 | 2014 - 2018 | 105 ft-lbs | |
435IX GRAN COUP - 18 Inch | 18"BASE / F36 | 2016 - 2018 | 105 ft-lbs | |
435IX GRAN COUP - 19 Inch | 19"BASE / F36 | 2016 - 2018 | 105 ft-lbs | |
440 | ALL / | 2018 - 2020 | 105 ft-lbs | |
524TD /E28 | 14-INCH / ALL | 1985 - 1986 | 80 ft-lbs | |
525 - ALL | 4 DOOR / TOURING | 1989 - 2007 | 90 ft-lbs | |
528 - ALL | 14-INCH / CPE/SDN | 1979 - 1988 | 80 ft-lbs | |
528I - ALL | 15-INCH / CPE/SDN | 1997 - 2016 | 90 ft-lbs | |
530e | ALL | 2019 | 105ft-lbs | |
530I /E12 | 2/4 DR / ALL | 1975 - 1978 | 80 ft-lbs | |
530I - ALL | ALL / TOURING | 1994 - 2007 | 90 ft-lbs | |
530i - ALL | ALL | 2019 - 2020 | 105ft-;bs | |
533I /E28 | 14-INCH / CPE/SDN | 1983 - 1984 | 80 ft-lbs | |
535/I/IS | 15-INCH / ALL/E28 | 1985 - 1988 | 80 ft-lbs | |
535/I/IS | 2/4 DR / ALL E34 | 1989 - 1993 | 90 ft-lbs | |
535D / DX | 18"BASE / SEDAN | 2014 - 2016 | 90 ft-lbs | |
535I | 17"BASE / SEDAN | 2008 - 2016 | 90 ft-lbs | |
535I GRANTURISM | 18"BASE / BASE | 2010 - 2018 | 105 ft-lbs | |
535IX | 17"BASE / SEDAN | 2009 - 2016 | 90 ft-lbs | |
535XI | 17"BASE / SEDAN | 2008 - 2009 | 90 ft-lbs | |
535 GT xDrive | 17"BASE / SEDAN | 2015 - 2018 | 105 ft-lbs | |
540 - ALL | 4 DOOR / SPORT | 1994 - 1996 | 90 ft-lbs | |
540I - ALL | 4 DOOR / SPORT | 2017 - 2020 | 105 ft-lbs | |
550I /E60 | 17"BASE / SEDAN | 2004 - 2010 | 90 ft-lbs | |
550I / IX | 18"BASE / SEDAN | 2011 - 2018 | 90 ft-lbs | |
550I GRANTURISM | 18"BASE / XDRIVE | 2010 - 2018 | 105 ft-lbs | |
633CSI | 14-INCH / E24 | 1977 - 1989 | 80 ft-lbs | |
640I - ALL | 18"BASE / F12 | 2012 - 2019 | 105 ft-lbs | |
645CI CPE/CNVRT | 19"OPT / E63 | 2004 - 2005 | 90 ft-lbs | |
650I CONVERTIBLE | 18"BASE / E64 | 2006 - 2006 | 105 ft-lbs | |
650I CONVERTIBLE - STAGGERED | 18"OPT / E64 | 2006 - 2006 | 90 ft-lbs | |
650I CONVRTBLE | 18"BASE / F12 | 2007 - 2019 | 105 ft-lbs | |
650I COUPE | 18"BASE / E63 | 2006 - 2006 | 105 ft-lbs | |
650I COUPE - STAGGERED | 18"OPT / E63 | 2006 - 2006 | 90 ft-lbs | |
650I COUPE | 18"BASE / F13 | 2007 - 2019 | 105 ft-lbs | |
650I GRAN COUPE | 19"BASE / F06 | 2013 - 2019 | 105 ft-lbs | |
650IX - ALL | 18"BASE / F12 | 2012 - 2019 | 105 ft-lbs | |
733I | 14-INCH / E23 | 1978 - 1984 | 80 ft-lbs | |
735 - ALL | 2/4 DR / E32 | 1985 - 1992 | 80 ft-lbs | |
740/I/IL | 18-INCH / E38 | 1994 - 2001 | 90 ft-lbs | |
740I - ALL | 18"BASE / G11 | 2011 - 2019 | 105 ft-lbs | |
745 - ALL | 18-INCH / E65 | 2002 - 2005 | 105 ft-lbs | |
750/I/IL | 4 DOOR / E38 | 1988 - 1999 | 90 ft-lbs | |
750 - ALL | 20"BASE / G11 | 2006 - 2015 | 105 ft-lbs | |
750IL | 16-INCH / E38 | 2000 - 2001 | 90 ft-lbs | |
750I - ALL | ALL | 2019 | 105 ft-lbs | |
760 - ALL | 20-INCH / E66 | 2004 - 2015 | 105 ft-lbs | |
840/I/IL | 2/DOOR / ALL E31 | 1994 - 1997 | 90 ft-lbs | |
850/I/CI | 2 DOOR / ALL/E31 | 1991 - 1997 | 90 ft-lbs | |
850CSI/E31 | 2 DOOR / SPT COUPE | 1994 - 1995 | 90 ft-lbs | |
ACTIVE HYBRID 3 | 18"BASE / SEDAN | 2012 - 2015 | 90 ft-lbs | |
ACTIVE HYBRID 5 | 18"BASE / SEDAN | 2013 - 2016 | 90 ft-lbs | |
ACTIVE HYBRID 7 | 18"BASE / ALL | 2012 - 2015 | 105 ft-lbs | |
ALPINA | 20"BASE / B6 GRAN CP | 2007 - 2018 | 105 ft-lbs | |
ALPINA V8 | 2DR/ E52 / ROADSTER | 2004 - 2004 | 90 ft-lbs | |
ALPINA B6 | ALL | 2019 | ||
ALPINA B7 | ALL | 2019 | ||
BAVARIA/E3 | 2/4DR / 3.0 SEDAN | 1971 - 1973 | 80 ft-lbs | |
I3 | 19"BASE / BASE | 2014 - 2016 | 105 ft-lbs | |
I8 | 20"BASE / | 2014 - 2016 | 105 ft-lbs | |
L6 /E24 | 2 DOOR / COUPE | 1987 - 1987 | 80 ft-lbs | |
L7 /E23 | 4 DOOR / SEDAN | 1987 - 1987 | 80 ft-lbs | |
M COUPE | COUPE / E40 | 1998 - 2002 | 90 ft-lbs | |
M ROADSTER | ROADSTER / E40 | 1998 - 2002 | 90 ft-lbs | |
M235I CONVRTBLE | 18"BASE / F22 | 2014 - 2016 | 105 ft-lbs | |
M235I CONVRTBLE - X DRIVE | 18"BASE / F22 XDRIVE | 2014 - 2014 | 90 ft-lbs | |
M235I COUPE | 18"BASE / F22 | 2014 - 2018 | 105 ft-lbs | |
M235I COUPE - X DRIVE | 18"BASE / F22 XDRIVE | 2014 - 2014 | 90 ft-lbs | |
M240i | ALL | 2019 | 105 ft-lbs | |
M2 | ALL | 2019 | 105 ft-lbs | |
M3 | ALL / E30 | 1988 - 1991 | 80 ft-lbs | |
M3 | ALL / E46 | 1995 - 2002 | 90 ft-lbs | |
M3 | 18"BASE / CONVRTIBLE | 2015 - 2018 | 105 ft-lbs | |
M3 CONVERTIBLE | 18" BASE / E93 | 2003 - 2013 | 90 ft-lbs | |
M3 SEDAN | 18'BASE / F80 | 2003 - 2018 | 90 ft-lbs | |
M4 | 18"BASE / CONVRTIBLE | 2015 - 2018 | 105 ft-lbs | |
M5 | 4 DOOR / E28 | 1987 - 1988 | 80 ft-lbs | |
M5 | 19-INCH- / E60 | 1991 - 2007 | 90 ft-lbs | |
M5 | 19"BASE / F10 | 2008 - 2018 | 105 ft-lbs | |
M6 | 2 DOOR / E24 | 1987 - 1989 | 80 ft-lbs | |
M6 CONVERTIBLE | 19"BASE / F12 | 2009 - 2018 | 105 ft-lbs | |
M6 COUPE | 19"BASE / F13 | 2006 - 2018 | 105 ft-lbs | |
M6 GRAN COUPE | 20"BASE / F06 | 2014 - 2018 | 105 ft-lbs | |
X1 28I | 17"BASE / S DRIVE | 2013 - 2015 | 90 ft-lbs | |
X1 28I | 18"BASE / X DRIVE | 2016 - 2018 | 105 ft-lbs | |
X1 35I | 18"BASE / X DRIVE | 2013 - 2018 | 90 ft-lbs | |
X3 | 18"BASE / SDRIVE 28I | 2015 - 2018 | 105 ft-lbs | |
X3 /E83 | 17"BASE / 30I | 2004 - 2010 | 90 ft-lbs | |
X3 /F25 | 18"BASE / 28I | 2011 - 2014 | 105 ft-lbs | |
X4 | 19"BASE / 28I XDRIVE | 2015 - 2018 | 105 ft-lbs | |
X5 - ALL | 18"BASE / F15 35I | 2000 - 2018 | 105 ft-lbs | |
X6 - ALL | 19"BASE / XDRIVE 35I | 2008 - 2018 | 105 ft-lbs | |
Z3 - ALL | ROADSTER / 3.0I | 1996 - 2002 | 90 ft-lbs | |
Z4 - ALL | 18-STGGR / M COUPE | 2003 - 2018 | 90 ft-lbs | |
Z8 /E52 | ALL / COUPE | 2001 - 2003 | 90 ft-lbs |
Tools You'll Need for Tightening Lug Nuts:
- Torque Wrench (calibrated to ft-lbs): This tool allows you to apply the precise amount of torque without over-tightening or under-tightening the lug nuts.
- Lug Wrench: The wrench provided with your BMW to remove and tighten the lug nuts.
- Socket Wrench: The size will depend on your specific BMW model.
- Rubber Mallet (Optional): Can be helpful for loosening stubborn lug nuts.
Safety First!
- Park your BMW on a flat, stable surface and engage the parking brake.
- Chock the wheels that won't be raised (use wedges or bricks behind the tires).
- Always ensure the vehicle is in Park (automatic) or Neutral (manual) before starting.
Here's a general guide to safely tightening your BMW lug nuts (refer to your owner's manual for specific instructions):
- Loosen the Lug Nuts (Slightly): While the car is still on the ground, use the lug wrench to loosen each lug nut slightly in a counter-clockwise direction. Don't remove them completely yet.
- Jack Up Your BMW: Refer to your owner's manual for designated jack points. Carefully raise the specific wheel you'll be working on using a jack.
- Remove the Lug Nuts: Now that the wheel is off the ground, completely remove the loosened lug nuts by hand or with the socket wrench.
- Inspect the Wheel and Hub: Take a moment to visually inspect the wheel and hub for any damage or debris. Address any concerns before proceeding.
- Mount the Wheel (Optional): If you're replacing a tire or performing other maintenance, mount the new wheel at this point. Ensure the wheel is properly aligned with the hub.
- Hand-Tighten the Lug Nuts: Screw each lug nut back onto its respective stud by hand as far as possible. Tighten them in a star pattern (think of drawing a star as you tighten each nut).
- The Torque Moment: Here's the crucial step! Consult your BMW owner's manual for the exact torque specification for your specific model year.
- Attach the socket wrench to the lug nut and the torque wrench to the socket wrench.
- Slowly pull on the torque wrench until it clicks, indicating that the lug nut has reached the desired torque.
- Move on to the next lug nut in the star pattern and repeat the process until all are torqued properly.
Remember:
- If you're unsure about any aspect of lug nut torque or feel uncomfortable performing the task yourself, consult a qualified mechanic.
- Always refer to your BMW's owner's manual for the exact lug nut torque specs before working on your vehicle.