Dodge Lug Nut Torque Specs
Dodge Lug Nut Torque Specifications: A Comprehensive Guide
Ensuring proper lug nut torque is crucial for safe driving. Over-tightening can damage the threads and warp the rotors, while under-tightening can lead to loose wheels, potentially causing serious accidents. This guide provides comprehensive information on Dodge lug nut torque specifications and safe tightening procedures, when changing tires, or doing any other work that requires wheels to be removed and re-installed.
Understanding Torque Specifications:
- Torque: Measured in pound-feet (lb-ft), torque indicates the twisting force required to properly tighten a lug nut.
- Dodge Recommendations: Always refer to your Dodge vehicle's owner's manual for the exact torque specifications for your specific model and wheel size.
Dodge Lug Nut Torque Specs by Model (Reference Table):
Make | Model | Trim | Year Range | Torque |
---|---|---|---|---|
DODGE |
AVENGER | 14-INCH / BASE/ES | 1995 - 1998 | 100 ft-lbs |
AVENGER | 16"BASE / SE | 2008 - 2014 | 110 ft-lbs | |
AVENGER | 14-INCH / BASE | 1999 - 2000 | 80 ft-lbs | |
CALIBER | 17-INCH / SXT/SPORT | 2007 - 2012 | 100 ft-lbs | |
CARAVAN | 15"BASE / SE | 1996 - 2007 | 110 ft-lbs | |
CARAVAN | 4-100 / 195/75R14 | 1985 - 1995 | 95 ft-lbs | |
CHALLENGER | 20"BASE / SRT-8 | 2008 - 2013 | 110 ft-lbs | |
CHALLENGER | HELLCAT / SRT 392 | 2015 - 2018 | 115 ft-lbs | |
CHALLENGER | DODGE | 2019 | View | |
CHALLENGER | SRT HELLCAT | 2019 | View | |
CHARGER | RWD / DAYTONA RT | 2006 - 2018 | 110 ft-lbs | |
CHARGER | SRT | 2019 | View | |
CHARGER | HELLCAT / SRT 392 | 2015 - 2018 | 115 ft-lbs | |
CHARGER - POLICE EDT | 18"BASE / POLICE EDT | 2009 - 2013 | 140 ft-lbs | |
CHARGER | POLICE | 2019 | View | |
CHARGER | ALL / SHELBY | 1985 - 1987 | 95 ft-lbs | |
COLT | ALL / GT/TURBO | 1987 - 1996 | 80 ft-lbs | |
CONQUEST | 14-INCH / ALL 4-LUG | 1985 - 1989 | 95 ft-lbs | |
D150/D250 | 2WD / 4WD | 1986 - 1993 | 105 ft-lbs | |
D350 | 2WD / 4WD | 1986 - 1993 | 110 ft-lbs | |
D350 | DUALLY 2WD / 4WD | 1986 - 1993 | 160 ft-lbs | |
DAKOTA - 215/75R15 | 4WD / 215/75R15 | 1991 - 2004 | 110 ft-lbs | |
DAKOTA | ALL CABS / 265/65R17 | 2005 - 2012 | 135 ft-lbs | |
DAKOTA - 205/75R15 | 2WD / 205/75R15 | 1988 - 1994 | 85 ft-lbs | |
DART - MOPAR 18 INCH | 18"BASE / MOPAR 13 | 2013 - 2018 | 100 ft-lbs | |
DART - 18 INCH | 18"BASE / R/T | 2013 - 2013 | 115 ft-lbs | |
DART - 16 INCH | 16"BASE / SE | 2013 - 2013 | 95 ft-lbs | |
DAYTONA | BASE / 185/70R14 | 1987 - 1993 | 95 ft-lbs | |
DURANGO | 4WD / 235/75R15 | 1998 - 2003 | 110 ft-lbs | |
DURANGO | 2WD / ST | 2004 - 2005 | 115 ft-lbs | |
DURANGO | 2WD / ST | 2005 - 2009 | 135 ft-lbs | |
DURANGO - ALL | 18"BASE / EXPRESS | 2011 - 2018 | 110 ft-lbs | |
DURANGO | DODGE | 2019 | View | |
DURANGO | SRT | 2019 | View | |
DYNASTY | 4 DOOR / ALL | 1988 - 1993 | 95 ft-lbs | |
GRAND CARAVAN - 14 INCH | 14"BASE / BASE | 1996 - 2000 | 100 ft-lbs | |
GRAND CARAVAN | 16"BASE / AMERICAN | 2012 - 201 | 105 ft-lbs | |
GRAND CARAVAN - 16 INCH | 16"OPT. / LE/SE | 1996 - 2004 | 110 ft-lbs | |
GRAND CARAVAN - 5-100 BOLT | 5-100 / ALL | 1986 - 2014 | 95 ft-lbs | |
GRAND CARAVAN | ALL | 2019 | View | |
INTREPID | 15-INCH / BASE | 1998 - 2004 | 100 ft-lbs | |
INTREPID | 15-INCH / BASE | 1993 - 1997 | 95 ft-lbs | |
JOURNEY | 19"BASE / R/T | 2009 - 2016 | 95 ft-lbs | |
JOURNEY | ALL | 2019 | View | |
LANCER | ALL / BASE/ES | 1985 - 1989 | 95 ft-lbs | |
MAGNUM | RWD / RT | 2005 - 2008 | 110 ft-lbs | |
MONACO | 2/4 DOOR / P195/70R14 | 1989 - 1992 | 80 ft-lbs | |
NEON | 4-LUG / P165/80R13 | 1995 - 2005 | 100 ft-lbs | |
NITRO | 17-INCH / SXT/SLT | 2007 - 2012 | 110 ft-lbs | |
OMNI | ALL / GLH | 1985 - 1990 | 95 ft-lbs | |
RAM 150 | 4WD / P235/75R15 | 1986 - 1993 | 105 ft-lbs | |
RAM 1500 | 16"OPT / STD. CAB | 1994 - 2001 | 110 ft-lbs | |
RAM 1500 - 20 INCH | 20"BASE / LARAMIE | 2009 - 2012 | 130 ft-lbs | |
RAM 1500 - 17 INCH | 17"OPT / SLT/SLT+ | 2002 - 2010 | 135 ft-lbs | |
RAM 1500 | ALL | 2019 | View | |
RAM 1500 DT | ALL | 2019 | View | |
RAM 250 | 16"BASE / 2WD | 1986 - 1993 | 105 ft-lbs | |
RAM 2500 - ST/SLT | 16"BASE / ST/SLT | 1994 - 2012 | 135 ft-lbs | |
RAM 2500 - LARAMIE | QUAD CAB / LARAMIE | 2005 - 2007 | 145 ft-lbs | |
RAM 2500 | ALL | 2019 | View | |
RAM 350 | 16"BASE / SRW | 1986 - 1993 | 110 ft-lbs | |
RAM 350 | 16"BASE / SRW | 1986 - 1993 | 160 ft-lbs | |
RAM 3500 | 2WD / ST/SLT | 2000 - 2012 | 135 ft-lbs | |
RAM 3500 | DUALLY / ST/SLT | 1994 - 2007 | 145 ft-lbs | |
RAM 3500 | DUALLY / ST/SLT | 1994 - 2002 | 150 ft-lbs | |
RAM 3500 DUALLY | 17"BASE / ST/SLT | 2008 - 2012 | 145 ft-lbs | |
RAM 3500 | ALL | 2019 | View | |
RAM 3500 HD | ALL | 2019 | View | |
RAM 4500 HD | ALL | 2019 | View | |
RAM 5500 HD | ALL | 2019 | View | |
RAM 50 | ALL / P205/75R14 | 1988 - 1993 | 100 ft-lbs | |
RAMCHARGER | 2WD / P235/75R15 | 1988 - 1993 | 105 ft-lbs | |
RAM PROMASTER CITY | ALL | 2019 | View | |
RAM PROMASTER | ALL | 2019 | View | |
SHADOW | 13-INCH / BASE/L/H | 1987 - 1994 | 95 ft-lbs | |
SPIRIT | 14-INCH / BSE/ES/LE | 1989 - 1995 | 95 ft-lbs | |
SPRINTER 2500 | W/ALU.WHLS / 6- LUG | 2003 - 2005 | 140 ft-lbs | |
SPRINTER 2500 | W/ALU.WHLS / 6- LUG | 2006 - 2008 | 135 ft-lbs | |
SPRINTER 2500 | W/STL.WHLS / 6- LUG | 2006 - 2008 | 180 ft-lbs | |
SPRINTER 3500 | C-LD RNG / W/ALU.WHLS | 2006 - 2008 | 135 ft-lbs | |
SPRINTER 3500 | DUALLY / 195/70R15D | 2003 - 2009 | 140 ft-lbs | |
STEALTH | 2 DOOR / R/T-TURBO | 1991 - 1996 | 100 ft-lbs | |
STRATUS - BASE W/ABS | SEDAN / BASE W/ABS | 1995 - 1999 | 100 ft-lbs | |
STRATUS - ES | SEDAN / ES | 1995 - 2006 | 110 ft-lbs | |
STRATUS - COUPE | COUPE / SE | 2001 - 2005 | 80 ft-lbs | |
VAN/WAGON | 15"OPT.2 / B150/1500 | 1989 - 1997 | 110 ft-lbs | |
VAN/WAGON | 15"BASE / B150/1500 | 1997 - 2003 | 115 ft-lbs | |
VAN/WAGON - B350/3500 | BASE 225 / B350/3500 | 1989 - 2003 | 150 ft-lbs | |
VIPER | 2 DOOR / CABRIOLET | 1992 - 2010 | 100 ft-lbs | |
VIPER | BASE / ALL | 2013 - 2018 | 110 ft-lbs | |
VISTA | WAGON / P165/80R13 | 1985 - 1991 | 60 ft-lbs |
Disclaimer: The provided table serves as a general reference. Always consult your Dodge owner's manual for the most accurate and up-to-date torque specifications for your specific vehicle.
Tools and Equipment:
- Torque Wrench: A crucial tool for accurately measuring and applying the recommended torque. Choose a torque wrench with a range that covers the specified lug nut torque for your Dodge model.
- Socket Wrench: Select a socket wrench that matches the size of your Dodge's lug nuts.
- Lug Wrench: While not necessary for applying the exact torque, a lug wrench is helpful for initially loosening the lug nuts.
Safe Tightening Procedure:
- Engage the Parking Brake: Ensure your vehicle is parked on a level surface and the parking brake is firmly engaged.
- Loosen Lug Nuts: Slightly loosen the lug nuts using the lug wrench in a star pattern (clockwise order). Do not completely remove the lug nuts at this stage.
- Raise the Vehicle: Safely raise the vehicle using a jack and secure it with jack stands. Refer to your owner's manual for designated jack points.
- Tighten Lug Nuts: Using the torque wrench and socket wrench, tighten the lug nuts in a star pattern to the exact torque specification mentioned in your owner's manual. Double-check each lug nut to ensure they are all tightened properly.
- Lower the Vehicle: Carefully lower the vehicle and remove the jack stands.
- Re-torque: After driving for a short distance (around 50 miles), it's recommended to re-torque the lug nuts to ensure they haven't loosened due to settling.
Additional Tips:
- Never use an impact wrench for final tightening of lug nuts.
- Invest in high-quality tools with proper specifications for your Dodge model.
- If you are unsure about any step in the process, consult a qualified mobile tire service
Maintaining Safety:
- Always prioritize safety when working on your vehicle.
- Ensure the vehicle is stable on jack stands before attempting any work on the wheels.
- If you lack the necessary tools or expertise, it's recommended to seek professional assistance from a mechanic.
By following these guidelines and adhering to the recommended torque specifications, you can ensure the safe and proper tightening of your Dodge's lug nuts. Remember, consulting your Dodge's owner's manual is paramount for obtaining the most accurate and model-specific information.